CHILLI
Disease & Insect Control: For the effective protection against disease & insects, diagnosis of the problem, selection of correct plant protection measures, its quantity, time and method of application is of immense importance. Major disease, insect of Chilli and their control measure is given in the table below-
Crop | Disease/lnsect & Symptoms | Name of Pesticide & Dose in 15 lit water | Time of application |
---|---|---|---|
Leaf curl virus - The significant symptoms of chilli leaf curl are curling of leaf margin, reduction in leaf size, vein clearing accompanied by puckering, thickening and swelling of the veins. | Control white fly population by spraying Pride 4g or Polo 15g in 15 lit water or roughing of virus infected plants. | ||
Dieback /Anthracnose /Fruit rot-
|
Ridomil 25g or Dithane M 45 @ 40g in 15 lit water. | 15 days after transplanting as and when required. |
OTHER DISEASES
Disease/lnsect & Symptoms | Name of Pesticide & Dose in 15 lit water | Time of application |
---|---|---|
Thrips | Actara 6g or Dantop 2g or Interprid 30ml or Monocrotophos 45ml. | 8-10 adults or nymph per leaf. |
Mites | Oberon 12ml or Magister 40ml or Omite 45ml or Pyromite 30ml. | 8-10 adults or nymph per leaf. |
Leaf eating caterpillar & Fruit borer | Profenophos or Chloropyriphos 45ml or Quinolphos 30ml or Fame 5ml or Spintar 7ml or Proclaim 7gm or Avant 20ml in 15 lit water. | 1 larva per meter row or 5% fruit damage. |
Bud borer | Acephate 40g or regent 45ml or Metadore 15ml. | 5 % bud damage. |
Damping off | Drenching of Bavistin 50 WP 15g or Blue copper 50 WP 45g. | Nursery stage. |
Fungal wilt | Drenching of Bavistin 50 WP 15g or Blue copper 50 WP 45g. | Nursery and 15 days after transplanting. |
Powdery mildew | Contaf 30g or Sulphur 80 WP 50g or Caliber 45ml in 15 lit water. | Starts of flowering. |
Since vegetable crops are edible, use insecticides/fungicides with short residual effects.